Publications
| Titel | Cited by | Year |
|---|---|---|
RF Schneider, J Peter, N Newrzella, SM Marten, I Tanger, O Roth BMC Ecology and Evolution | 2026 | |
T Pöpperl, E Burmeister, A Dubin, TM Schieberlein, O Roth, RF Schneider Hydrobiologia 853 (11), 3113-3130 | 1 | 2026 |
FA Pappert, N Newrzella, O Roth BMC biology 24 (1), 24 | 2026 | |
KS Wagner, F Salasc, SM Marten, O Roth Scientific Reports 15 (1), 30911 | 2025 | |
J Parker, SM Marten, J Rajkov, FI Theising, A Dubin, O Roth Environmental Microbiology Reports 17 (4), e70125 | 2 | 2025 |
A Dubin, J Parker, A Böhne, O Roth Genome Biology and Evolution 17 (7), evaf103 | 4 | 2025 |
FA Pappert, VA Wüst, C Fontanes Eguiguren, O Roth Molecular ecology 34 (9), e17754 | 4 | 2025 |
A Franke, T Bayer, C Clemmesen, F Wendt, A Lehmann, O Roth, … Science of the Total Environment 953, 175659 | 8 | 2024 |
RF Schneider, A Dubin, SM Marten, O Roth Ecology and Evolution 14 (11), e70552 | 5 | 2024 |
FA Pappert, D Kolbe, A Dubin, O Roth Evolutionary Applications 17 (7), e13755 | 5 | 2024 |
Suboptimal environmental conditions prolong phage epidemics in bacterial populations H Goehlich, O Roth, M Sieber, CM Chibani, A Poehlein, J Rajkov, … Molecular ecology 33 (10), e17050 | 14 | 2024 |
C Lauber, X Zhang, J Vaas, F Klingler, P Mutz, A Dubin, T Pietschmann, … PLoS pathogens 20 (4), e1012163 | 41 | 2024 |
FA Pappert, A Dubin, GG Torres, O Roth Royal Society Open Science 11 (4), rsos. 231620 | 9 | 2024 |
J Parker, SM Marten, TCÓ Corcora, J Rajkov, A Dubin, O Roth Developmental & Comparative Immunology 153, 105136 | 1 | 2024 |
The source of microbial transmission influences niche colonization and microbiome development IS Tanger, J Stefanschitz, Y Schwert, O Roth Proceedings of the Royal Society B: Biological Sciences 291 (2016), 20232036 | 28 | 2024 |
Syngnathid fishes: biology, ecology, physiology E Rose, O Roth, PR Teske Syngnathid Fishes: Biology, Ecology, Physiology, Conservation and Innovative … | 2023 | |
Syngnathid fishes: biology, ecology, physiology, conservation and innovative rearing techniques M Planas, M Gristina, J Palma, G Qin, E Rose, O Roth, PR Teske Frontiers in Marine Science 10, 1309683 | 3 | 2023 |
C Pasin, CR Consiglio, JS Huisman, AMG de Lange, H Peckham, … Royal Society open science 10 (7), 221628 | 14 | 2023 |
Vibrio syngnathi sp. nov., a fish pathogen, isolated from the Kiel Fjord CM Chibani, R Hertel, M Neumann-Schaal, H Goehlich, K Wagner, … International Journal of Systematic and Evolutionary Microbiology 73 (6), 005951 | 5 | 2023 |
RF Schneider, JM Woltering, D Adriaens, O Roth Developmental Dynamics 252 (5), 553-588 | 21 | 2023 |
Immunological tolerance in the evolution of male pregnancy J Parker, A Dubin, R Schneider, KS Wagner, S Jentoft, A Böhne, T Bayer, … Molecular ecology 32 (4), 819-840 | 26 | 2023 |
Y Liu, M Qu, H Jiang, R Schneider, G Qin, W Luo, H Yu, B Zhang, X Wang, … Nature Communications 13 (1), 7610 | 33 | 2022 |
Higher phage virulence accelerates the evolution of host resistance CC Wendling, J Lange, H Liesegang, M Sieber, A Poehlein, B Bunk, … Proceedings of the Royal Society B: Biological Sciences 289 (1984), 20221070 | 31 | 2022 |
Comparative assessment of immunological tolerance in fish with natural immunodeficiency J Parker, O Roth Developmental & Comparative Immunology 132, 104393 | 8 | 2022 |
The Development and Fitness Consequences of Sex Roles Á Pogány, ET Krause, O Roth, V Bókony Frontiers in Ecology and Evolution 10, 912520 | 2022 | |
H Knutsen, D Catarino, L Rogers, M Sodeland, M Mattingsdal, M Jahnke, … Molecular Ecology 31 (9), 2562-2577 | 41 | 2022 |
Inflammation and convergent placenta gene co-option contributed to a novel reproductive tissue L Hilgers, O Roth, AW Nolte, A Schüller, T Spanke, JM Flury, IV Utama, … Current Biology 32 (3), 715-724. e4 | 17 | 2022 |
Characterization of pipefish immune cell populations through single-cell transcriptomics J Parker, NC Guslund, S Jentoft, O Roth Frontiers in Immunology 13, 820152 | 25 | 2022 |
O Roth, D Freitak Frontiers Media SA | 2022 | |
J Parker, A Dubin, O Roth Frontiers in Marine Sciences 10 | 12 | 2022 |
A Piecyk, MA Hahn, O Roth, NM Dheilly, DC Heins, MA Bell, M Kalbe Proceedings of the Royal Society B: Biological Sciences 288 (1959), 20211758 | 9 | 2021 |
Consequences of combining sex-specific traits V Revathi Venkateswaran, O Roth, CS Gokhale Evolution 75 (6), 1274-1287 | 6 | 2021 |
H Goehlich, L Sartoris, KS Wagner, CC Wendling, O Roth Frontiers in Ecology and Evolution 9, 626442 | 18 | 2021 |
Parental investment and immune dynamics in sex-role reversed pipefishes IS Keller, O Roth PLOS one 15 (9), e0228974 | 9 | 2020 |
CM Chibani, O Roth, H Liesegang, CC Wendling Bmc Genomics 21 (1), 354 | 43 | 2020 |
O Roth, MH Solbakken, OK Tørresen, T Bayer, M Matschiner, HT Baalsrud, … Proceedings of the National Academy of Sciences 117 (17), 9431-9439 | 118 | 2020 |
Why leveraging sex differences in immune trade‐offs may illuminate the evolution of senescence CJE Metcalf, O Roth, AL Graham Functional Ecology 34 (1), 129-140 | 56 | 2020 |
Filamentous phages reduce bacterial growth in low salinities H Goehlich, O Roth, CC Wendling Royal Society open science 6 (12), 191669 | 13 | 2019 |
Specificity of resistance and geographic patterns of virulence in a vertebrate host-parasite system A Piecyk, O Roth, M Kalbe BMC evolutionary biology 19 (1), 80 | 22 | 2019 |
Microbial embryonal colonization during pipefish male pregnancy A Beemelmanns, M Poirier, T Bayer, S Kuenzel, O Roth Scientific Reports 9 (1), 3 | 42 | 2019 |
CC Wendling, H Goehlich, O Roth Biology letters 14 (11), 20180320 | 28 | 2018 |
O Roth, A Beemelmanns, SM Barribeau, BM Sadd Heredity 121 (3), 225-238 | 119 | 2018 |
IS Keller, T Bayer, W Salzburger, O Roth Evolution 72 (5), 1109-1123 | 24 | 2018 |
IS Keller, W Salzburger, O Roth BMC evolutionary biology 17 (1), 264 | 24 | 2017 |
Immunostimulatory effects of dietary poly‐β‐hydroxybutyrate in European sea bass postlarvae A Franke, C Clemmesen, P De Schryver, L Garcia‐Gonzalez, JJ Miest, … Aquaculture Research 48 (12), 5707-5717 | 42 | 2017 |
Draft genome sequence of Vibrio splendidus DSM 19640 CM Chibani, A Poehlein, O Roth, H Liesegang, CC Wendling Genome Announcements 5 (48), 10.1128/genomea. 01368-17 | 1 | 2017 |
A Franke, O Roth, PD Schryver, T Bayer, L Garcia-Gonzalez, S Künzel, … Scientific reports 7 (1), 15022 | 28 | 2017 |
Demography and genome divergence of lake and stream populations of an East African cichlid fish B Egger, M Roesti, A Böhne, O Roth, W Salzburger Molecular Ecology 26 (19), 5016-5030 | 26 | 2017 |
M Poirier, L Listmann, O Roth Evolutionary Applications 10 (6), 603-615 | 17 | 2017 |
Trans‐generational plasticity in response to immune challenge is constrained by heat stress O Roth, SH Landis Evolutionary Applications 10 (5), 514-528 | 24 | 2017 |
CC Wendling, A Piecyk, D Refardt, C Chibani, R Hertel, H Liesegang, … BMC evolutionary biology 17 (1), 98 | 44 | 2017 |
Variation of anal fin egg-spots along an environmental gradient in a haplochromine cichlid fish A Theis, O Roth, F Cortesi, F Ronco, W Salzburger, B Egger Evolution 71 (3), 766-777 | 27 | 2017 |
Grandparental immune priming in the pipefish Syngnathus typhle A Beemelmanns, O Roth BMC Evolutionary Biology 17 (1), 44 | 63 | 2017 |
Bacteria‐type‐specific biparental immune priming in the pipefish Syngnathus typhle A Beemelmanns, O Roth Ecology and evolution 6 (18), 6735-6757 | 31 | 2016 |
Biparental immune priming in the pipefish Syngnathus typhle A Beemelmanns, O Roth Zoology 119 (4), 262-272 | 61 | 2016 |
Female pipefish can detect the immune status of their mates SH Landis, J Sundin, G Rosenqvist, M Poirier, GØ Jørgensen, O Roth Behavioral ecology and sociobiology 69 (12), 1917-1923 | 6 | 2015 |
Experimental evolution of external immune defences in the red flour beetle G Joop, O Roth, P Schmid‐Hempel, J Kurtz Journal of evolutionary biology 27 (8), 1562-1571 | 51 | 2014 |
Male mate choice relies on major histocompatibility complex class I in a sex‐role‐reversed pipefish O Roth, J Sundin, A Berglund, G Rosenqvist, KM Wegner Journal of Evolutionary Biology 27 (5), 929-938 | 27 | 2014 |
Specific immune priming in the invasive ctenophore Mnemiopsis leidyi S Bolte, O Roth, EER Philipp, J Saphörster, P Rosenstiel, TBH Reusch Biology letters 9 (6), 20130864 | 28 | 2013 |
Immune-Related Functions of the Hivep Gene Family in East African Cichlid Fishes ET Diepeveen, O Roth, W Salzburger G3: Genes, Genomes, Genetics 3 (12), 2205-2217 | 15 | 2013 |
A Franke, O Roth, C Clemmesen Fish & Shellfish Immunology 34 (6), 1707 | 3 | 2013 |
D Haase, O Roth, M Kalbe, G Schmiedeskamp, JP Scharsack, … Biology letters 9 (2), 20130044 | 86 | 2013 |
Male pregnancy and biparental immune priming O Roth, V Klein, A Beemelmanns, JP Scharsack, TBH Reusch The American Naturalist 180 (6), 802-814 | 83 | 2012 |
Salinity change impairs pipefish immune defence SC Birrer, TBH Reusch, O Roth Fish & Shellfish Immunology 33 (6), 1238-1248 | 121 | 2012 |
Behavioral adjustments of a pipefish to bacterial Vibrio challenge SH Landis, J Sundin, G Rosenqvist, O Roth Behavioral Ecology and Sociobiology 66 (10), 1399-1405 | 16 | 2012 |
O Roth, I Keller, SH Landis, W Salzburger, TBH Reusch Evolution 66 (8), 2528-2539 | 65 | 2012 |
SH Landis, M Kalbe, TBH Reusch, O Roth PLoS One 7 (1), e30658 | 41 | 2012 |
Bateman’s principle and immunity in a sex‐role reversed pipefish O Roth, JP Scharsack, I Keller, TBH Reusch Journal of evolutionary biology 24 (7), 1410-1420 | 80 | 2011 |
Fostering students‘ inquiry skills: developmental time & offspring rates of flour beetles R Asshoff, O Roth The american biology Teacher 73 (4), 232-237 | 5 | 2011 |
A summer heat wave decreases the immunocompetence of the mesograzer, Idotea baltica O Roth, J Kurtz, TBH Reusch Marine Biology 157 (7), 1605-1611 | 72 | 2010 |
Paternally derived immune priming for offspring in the red flour beetle, Tribolium castaneum O Roth, G Joop, H Eggert, J Hilbert, J Daniel, P Schmid‐Hempel, J Kurtz Journal of Animal Ecology 79 (2), 403-413 | 252 | 2010 |
O Roth, J Kurtz Developmental & Comparative Immunology 33 (11), 1151-1155 | 151 | 2009 |
O Roth, J Kurtz Journal of Evolutionary Biology 21 (6), 1703-1710 | 58 | 2008 |
Strain-specific priming of resistance in the red flour beetle, Tribolium castaneum O Roth, BM Sadd, P Schmid-Hempel, J Kurtz Proceedings of the Royal Society B: Biological Sciences 276 (1654), 145 | 310 | 2008 |
O Roth, D Ebert, DB Vizoso, A Bieger, S Lass International Journal for Parasitology 38 (8-9), 969-979 | 26 | 2008 |
Sex-specific hormone signatures in four fish species with divergent reproductive strategies FA Pappert, O Roth Frontiers in Endocrinology 17, 1923972 |